₨500 ₨430
Specification of DT830D Digital Mulitmeter:
Function | Range | Accuracy |
DCVoltage | 200m-2000m-20-200-500V | ±0.8% |
ACVoltage | 200-500V | ±1.5% |
DC Current | 2000u-20m-200m-5A | ±1.2% |
Resistance | 200-2000-20K-200K-2000KΩ | ±1.0% |
DisplaySize | 16×48mm | |
ProductsSize | 126 x 70 x 24mm | |
Product Net Weight | 150g | |
Coloravailable | Yellow,Black | |
StandardAccessories | Test Lead, Battery, Manual |
DT830D LCD Digital Voltmeter Multimeter with Test Leads and Buzzer
This instrument is a compact pocket sized 3.5 digit multimeter for measuring DC and AC voltage, DC current, resistance and diode. Some of those also provide temperature, transistor measurement and audible continuity test function or can be used as a signal generator. Full range overload protection and low battery voltage indication are provided. These ideal instruments for use in fields such as laboratory, workshop, hobby and home applications.
Function | Range | Accuracy |
DCVoltage | 200m-2000m-20-200-500V | ±0.8% |
ACVoltage | 200-500V | ±1.5% |
DC Current | 2000u-20m-200m-5A | ±1.2% |
Resistance | 200-2000-20K-200K-2000KΩ | ±1.0% |
PowerSupply | 9V Battery 6F22 | |
*3 1/2 digits LCD with a Max. reading of 1999
* DCV, ACV, DCA, Resistance test *Diode, Continuity Buzzer, transistor test *Square wave output |
||
Dimensions inforamtion | ||
DisplaySize | 16×48mm | |
ProductsSize | 126 x 70 x 24mm | |
Product Net Weight | 150g | |
Coloravailable | Yellow,Black | |
StandardAccessories | Test Lead, Battery, Manual |
Only logged in customers who have purchased this product may leave a review.
No products in the cart.
Reviews
There are no reviews yet.